只为生成结果付费
对比官方价与 Kerox 价格。无需订阅,5 美元起充,余额永不过期。
全部模型
这里显示公开价格。 登录查看你的价格
| 模型 | 计费单位 | 官方价 | Kerox | 节省 | 详情 |
|---|---|---|---|---|---|
Seedream 5.5 ByteDance · 图片 | 按张 | 起价 $0.0160 | 20% | 详情 | |
Seedream 5.0 Pro ByteDance · 图片 | 按张 | 起价 $0.0360 | 20% | 详情 | |
Seedream 4.5 ByteDance · 图片 | 按张 | $0.0320 | 20% | 详情 | |
Seedream 4.0 ByteDance · 图片 | 按张 | $0.0270 | 10% | 详情 | |
Seedream 5.0 Lite ByteDance · 图片 | 按张 | $0.0315 | 10% | 详情 | |
Seedance 2.5 ByteDance · 视频 | 按 token 计费 | 约 $0.2196 / 秒起(720p) | 5% | 详情 | |
Seedance 2.0 ByteDance · 视频 | 按 token 计费 | 约 $0.1436 / 秒起(720p) | 5% | 详情 | |
Seedance 2.0 Fast ByteDance · 视频 | 按 token 计费 | 约 $0.0968 / 秒起(720p) | 20% | 详情 | |
Seedance 2.0 Mini ByteDance · 视频 | 按 token 计费 | 约 $0.0605 / 秒起(720p) | 20% | 详情 |
Seedance 的每秒估价以 16:9、不带参考视频为基准,实际按 token 计费。带参考视频的费率见模型详情。
常见问题
提交任务时会冻结估算金额。任务成功后按实际费用扣款,并解冻剩余金额。