Seedance 2.5, a video generation model by ByteDance.
Models / Seedance 2.0
ByteDanceVideo
Seedance 2.0
Seedance 2.0, a video generation model by ByteDance.
- Output
- Video · 480p, 720p, 1080p, 4k
- Duration
- 4–15 s
- Typical time
- —
- Model ID
bytedance/seedance-2.0

Pricing
Billed by tokens · Public rate
Tokens = (output seconds + reference video seconds) × width × height × 24 / 1024. With reference video, the lower rate applies to the combined duration.
The estimates use 16:9. At the same resolution, other aspect ratios vary by up to 5%. Audio does not affect the price.
Reference video is counted at a minimum of 4 seconds for estimates.
Get an estimate for your exact settings before submitting in Studio or with POST /v1/estimate.
| Resolution | Reference video | Kerox estimate / second | Official / 1M tokens | Kerox / 1M tokens |
|---|---|---|---|---|
| 4k | Without reference video | Approx. $0.7387 / s | $4.0000 | $3.8000 |
| 4k | With reference video | Approx. $0.4432 / s | $2.4000 | $2.2800 |
| 480p | Without reference video | Approx. $0.0668 / s | $7.0000 | $6.6500 |
| 480p | With reference video | Approx. $0.0410 / s | $4.3000 | $4.0850 |
| 720p | Without reference video | Approx. $0.1436 / s | $7.0000 | $6.6500 |
| 720p | With reference video | Approx. $0.0882 / s | $4.3000 | $4.0850 |
| 1080p | Without reference video | Approx. $0.3555 / s | $7.7000 | $7.3150 |
| 1080p | With reference video | Approx. $0.2170 / s | $4.7000 | $4.4650 |
Estimated clip prices at 16:9 without reference video
| Resolution | 5 s | 10 s | 15 s |
|---|---|---|---|
| 4k | Approx. $3.6936 | Approx. $7.3872 | Approx. $11.0808 |
| 480p | Approx. $0.3340 | Approx. $0.6679 | Approx. $1.0019 |
| 720p | Approx. $0.7182 | Approx. $1.4364 | Approx. $2.1546 |
| 1080p | Approx. $1.7775 | Approx. $3.5551 | Approx. $5.3326 |
What you can send
Native parameter names follow the ByteDance API.
| Parameter | Type | Default | Values | What it does |
|---|---|---|---|---|
ratio | string | "adaptive" | adaptive, 21:9, 16:9, 4:3, 1:1, 3:4, 9:16 | — |
content | array | — | — | — |
duration | integer | 5 | -1, 4–15 | — |
priority | integer | — | 0–9 | — |
watermark | boolean | false | — | — |
resolution | string | "720p" | 480p, 720p, 1080p, 4k | — |
service_tier | string | "default" | default | — |
generate_audio | boolean | true | — | — |
return_last_frame | boolean | false | — | — |
safety_identifier | string | — | — | — |
One request, then poll or wait for a webhook
curl https://api.kerox.ai/v1/tasks \
-H "Authorization: Bearer $KEROX_API_KEY" \
-H "Content-Type: application/json" \
--data '{
"model": "bytedance/seedance-2.0",
"input": {
"content": [
{
"type": "text",
"text": "A text prompt describing the scene"
}
]
}
}'Example response
{
"id": "task_01JD8X9B4Q2M7T8N3K5P6R1S0V",
"object": "task",
"model": "bytedance/seedance-2.0",
"status": "queued"
}Examples
Made with Seedance 2.0


First frame1280×720 · 5sSimilar models
ByteDance
From approx. $0.2196 / s (720p)$0.2311
ByteDance
Seedance 2.0 Fast, a video generation model by ByteDance.
From approx. $0.0968 / s (720p)$0.1210
ByteDance
Seedance 2.0 Mini, a video generation model by ByteDance.
From approx. $0.0605 / s (720p)$0.0756


