Pay only for what you generate
Compare official prices with Kerox rates. No subscription. Top up from $5 and use your balance whenever you need it.
Every model
These are public prices. Sign in to see your rates
| Model | Billed by | Official price | Kerox | You save | Details |
|---|---|---|---|---|---|
Seedream 5.5 ByteDance · Image | Per image | From $0.0160 | 20% | Details | |
Seedream 5.0 Pro ByteDance · Image | Per image | From $0.0360 | 20% | Details | |
Seedream 4.5 ByteDance · Image | Per image | $0.0320 | 20% | Details | |
Seedream 4.0 ByteDance · Image | Per image | $0.0270 | 10% | Details | |
Seedream 5.0 Lite ByteDance · Image | Per image | $0.0315 | 10% | Details | |
Seedance 2.5 ByteDance · Video | Billed by tokens | From approx. $0.2196 / s (720p) | 5% | Details | |
Seedance 2.0 ByteDance · Video | Billed by tokens | From approx. $0.1436 / s (720p) | 5% | Details | |
Seedance 2.0 Fast ByteDance · Video | Billed by tokens | From approx. $0.0968 / s (720p) | 20% | Details | |
Seedance 2.0 Mini ByteDance · Video | Billed by tokens | From approx. $0.0605 / s (720p) | 20% | Details |
Seedance per-second estimates use 16:9 with no reference video. Actual billing is by tokens. See each model for rates with reference video.
Questions
We hold the estimated price when you submit a task. When it succeeds we charge the actual cost and release any remainder.
Top up $5. Make anything.
Pay only for what you generate. Your balance never expires.