Seedance 2.0, a video generation model by ByteDance.
Models / Seedance 2.5
ByteDanceVideo
Seedance 2.5
Seedance 2.5, a video generation model by ByteDance.
- Output
- Video · 480p, 720p, 1080p
- Duration
- 4–30 s
- Typical time
- —
- Model ID
bytedance/seedance-2.5

Pricing
Billed by tokens · Public rate
Tokens = (output seconds + reference video seconds) × width × height × 24 / 1024. With reference video, the lower rate applies to the combined duration.
The estimates use 16:9. At the same resolution, other aspect ratios vary by up to 5%. Audio does not affect the price.
Reference video is counted at a minimum of 4 seconds for estimates.
Get an estimate for your exact settings before submitting in Studio or with POST /v1/estimate.
| Resolution | Reference video | Kerox estimate / second | Official / 1M tokens | Kerox / 1M tokens |
|---|---|---|---|---|
| 480p | Without reference video | Approx. $0.0977 / s | $10.7000 | $10.1650 |
| 480p | With reference video | Approx. $0.0584 / s | $6.4000 | $6.0800 |
| 720p | Without reference video | Approx. $0.2196 / s | $10.7000 | $10.1650 |
| 720p | With reference video | Approx. $0.1313 / s | $6.4000 | $6.0800 |
| 1080p | Without reference video | Approx. $0.5402 / s | $11.7000 | $11.1150 |
| 1080p | With reference video | Approx. $0.3232 / s | $7.0000 | $6.6500 |
Estimated clip prices at 16:9 without reference video
| Resolution | 5 s | 10 s | 15 s |
|---|---|---|---|
| 480p | Approx. $0.4883 | Approx. $0.9766 | Approx. $1.4649 |
| 720p | Approx. $1.0978 | Approx. $2.1956 | Approx. $3.2935 |
| 1080p | Approx. $2.7009 | Approx. $5.4019 | Approx. $8.1028 |
What you can send
Native parameter names follow the ByteDance API.
| Parameter | Type | Default | Values | What it does |
|---|---|---|---|---|
ratio | string | "adaptive" | adaptive, 21:9, 16:9, 4:3, 1:1, 3:4, 9:16 | — |
content | array | — | — | — |
duration | integer | 5 | -1, 4–30 | — |
priority | integer | — | 0–9 | — |
watermark | boolean | false | — | — |
resolution | string | "720p" | 480p, 720p, 1080p | — |
service_tier | string | "default" | default | — |
output_format | string | "mp4" | mp4, mov | — |
generate_audio | boolean | true | — | — |
return_last_frame | boolean | false | — | — |
safety_identifier | string | — | — | — |
omni_reference_task_type | string | "auto" | auto, reference, edit, extend | — |
One request, then poll or wait for a webhook
curl https://api.kerox.ai/v1/tasks \
-H "Authorization: Bearer $KEROX_API_KEY" \
-H "Content-Type: application/json" \
--data '{
"model": "bytedance/seedance-2.5",
"input": {
"content": [
{
"type": "text",
"text": "A text prompt describing the scene"
}
]
}
}'Example response
{
"id": "task_01JD8X9B4Q2M7T8N3K5P6R1S0V",
"object": "task",
"model": "bytedance/seedance-2.5",
"status": "queued"
}Examples
Made with Seedance 2.5


First frame1280×720 · 5sSimilar models
ByteDance
From approx. $0.1436 / s (720p)$0.1512
ByteDance
Seedance 2.0 Fast, a video generation model by ByteDance.
From approx. $0.0968 / s (720p)$0.1210
ByteDance
Seedance 2.0 Mini, a video generation model by ByteDance.
From approx. $0.0605 / s (720p)$0.0756


